IITM BS End Term PYQs with solutions, every course
- End TermSet 1
- End Term
- End TermSet 1
- End TermSet 1
- End Term
- End Term
- End TermSet 1
- End TermSet 1
- End TermSet 1
- End Term
- End Term
- End TermSet 1
- End Term
- End TermSet 1
- End Term
- End Term
- End Term
- End Term
- End Term
- End TermSet 1
- End TermSet 1
- End TermSet 1
- End Term
- End Term
More on End Term PYQs
905 End Term papers across 74 subjects of the IIT Madras BS degree, 2021–2026 — 23,537 questions, each with its answer key, open with a free Google sign-in. The End Term exam covers the whole course, all twelve weeks, in 1.5 hours per course. Choose a subject or a year, or start with the latest papers below.
| Feature | End Term PYQ at a glance |
|---|---|
| Papers | 905 |
| Subjects | 74 |
| Questions | 23,537 |
| Years | 2021–2026 |
| Updated |
About the End Term
The End Term is the final in-person exam of an IIT Madras BS course. It covers the whole course, all twelve weeks, with 1.5 hours for each course, and is held in 3-hour Sunday sessions. It usually carries the largest share of the course score. To be eligible (January 2026 term, most courses) the average of the best 5 of the first 7 weekly assignment scores must be at least 40/100 and you must have attended at least one quiz.
Exam format
- In person; 1.5 hours per course, in 3-hour Sunday sessions.
- Covers all twelve weeks of the course.
- Eligibility (January 2026 term, most courses): best 5 of the first 7 weekly assignments averaging ≥ 40/100, and at least one quiz attended.
- Its weight in the final score depends on the course.
Data Science End Term PYQs
Foundation Level — Data Science
| Subject | Course | Papers | Latest paper |
|---|---|---|---|
| Maths 1 End Term PYQ | Mathematics for Data Science I | 21 | 10 May 2026 |
| Stats 1 End Term PYQ | Statistics for Data Science I | 24 | 13 Sept 2026 |
| Computational Thinking (CT) End Term PYQ | Computational Thinking | 56 | 10 May 2026 |
| English 1 End Term PYQ | English I | 20 | 10 May 2026 |
| Maths 2 End Term PYQ | Mathematics for Data Science II | 31 | 13 Sept 2026 |
| Stats 2 End Term PYQ | Statistics for Data Science II | 27 | 13 Sept 2026 |
| Python End Term PYQ | Programming in Python | 34 | 13 Sept 2026 |
| English 2 End Term PYQ | English II | 21 | 13 Sept 2026 |
Diploma in Programming — Data Science
| Subject | Course | Papers | Latest paper |
|---|---|---|---|
| DBMS End Term PYQ | Database Management Systems | 24 | 13 Sept 2026 |
| PDSA End Term PYQ | Programming, Data Structures and Algorithms using Python | 27 | 13 Sept 2026 |
| MAD 1 End Term PYQ | Modern Application Development I | 21 | 10 May 2026 |
| Java End Term PYQ | Programming Concepts using Java | 25 | 13 Sept 2026 |
| MAD 2 End Term PYQ | Modern Application Development II | 25 | 13 Sept 2026 |
| System Commands End Term PYQ | System Commands | 26 | 10 May 2026 |
Diploma in Data Science — Data Science
| Subject | Course | Papers | Latest paper |
|---|---|---|---|
| MLF End Term PYQ | Machine Learning Foundations | 24 | 13 Sept 2026 |
| BDM End Term PYQ | Business Data Management | 20 | 13 Sept 2026 |
| MLT End Term PYQ | Machine Learning Techniques | 26 | 13 Sept 2026 |
| MLP End Term PYQ | Machine Learning Practice | 23 | 13 Sept 2026 |
| Business Analytics End Term PYQ | Business Analytics | 20 | 10 May 2026 |
| Tools in Data Science (TDS) End Term PYQ | Tools in Data Science | 22 | 13 Sept 2026 |
| Deep Learning and GenAI End Term PYQ | Introduction to Deep Learning and Generative AI | 3 | 10 May 2026 |
BSc Degree Level — Data Science
| Subject | Course | Papers | Latest paper |
|---|---|---|---|
| Software Engineering End Term PYQ | Software Engineering | 19 | 13 Sept 2026 |
| Software Testing End Term PYQ | Software Testing | 20 | 13 Sept 2026 |
| AI Search Methods End Term PYQ | AI: Search Methods for Problem Solving | 18 | 13 Sept 2026 |
| Deep Learning End Term PYQ | Deep Learning | 17 | 13 Sept 2026 |
| SPG End Term PYQ | Strategies for Professional Growth | 20 | 13 Sept 2026 |
| Statistical Computing End Term PYQ | Statistical Computing | 5 | 10 May 2026 |
| Mathematical Thinking End Term PYQ | Mathematical Thinking | 4 | 13 Apr 2025 |
| Linear Statistical Models End Term PYQ | Linear Statistical Models | 7 | 13 Apr 2025 |
| Advanced Algorithms End Term PYQ | Advanced Algorithms | 10 | 10 May 2026 |
| Computer System Design End Term PYQ | Computer System Design | 10 | 13 Sept 2026 |
| Algorithmic Thinking in Bioinformatics End Term PYQ | Algorithmic Thinking in Bioinformatics | 7 | 13 Sept 2026 |
| Big Data and Biological Networks End Term PYQ | Big Data and Biological Networks | 3 | 13 Apr 2025 |
| Algorithms for Data Science End Term PYQ | Algorithms for Data Science | 3 | 13 Sept 2026 |
| Design Thinking End Term PYQ | Design Thinking for Data-Driven App Development | 8 | 13 Sept 2026 |
| Intro to Big Data End Term PYQ | Introduction to Big Data | 14 | 13 Apr 2025 |
BS Degree Level — Data Science
| Subject | Course | Papers | Latest paper |
|---|---|---|---|
| Programming in C End Term PYQ | Programming in C | 23 | 13 Sept 2026 |
| Operating Systems End Term PYQ | Operating Systems | 6 | 10 May 2026 |
| Managerial Economics End Term PYQ | Managerial Economics | 10 | 13 Sept 2026 |
| Market Research End Term PYQ | Market Research | 12 | 13 Sept 2026 |
| Corporate Finance End Term PYQ | Corporate Finance | 6 | 10 May 2026 |
| Financial Forensics End Term PYQ | Financial Forensics | 13 | 21 Dec 2025 |
| Industry 4.0 End Term PYQ | Industry 4.0 | 13 | 10 May 2026 |
| PSOSM End Term PYQ | Privacy and Security in Online Social Media | 5 | 13 Sept 2026 |
| Game Theory End Term PYQ | Game Theory and Strategy | 8 | 13 Sept 2026 |
| Speech Technology End Term PYQ | Speech Technology | 3 | 31 Aug 2025 |
| Intro to NLP End Term PYQ | Introduction to Natural Language Processing | 2 | 13 Apr 2025 |
| Reinforcement Learning End Term PYQ | Reinforcement Learning | 14 | 10 May 2026 |
| Deep Learning for Computer Vision End Term PYQ | Deep Learning for Computer Vision | 12 | 13 Sept 2026 |
| Deep Learning Practice End Term PYQ | Deep Learning Practice | 7 | 13 Sept 2026 |
| LLM End Term PYQ | Large Language Models | 13 | 13 Sept 2026 |
| Mathematical Foundations of Generative AI End Term PYQ | Mathematical Foundations of Generative AI | 4 | 13 Sept 2026 |
| Compiler Design End Term PYQ | Compiler Design | 1 | 13 Sept 2026 |
| Computer Networks End Term PYQ | Computer Networks | 3 | 10 May 2026 |
| PSM End Term PYQ | Programming in Statistical Methods | 3 | 3 Sept 2023 |
Electronic Systems End Term PYQs
Foundation Level — Electronic Systems
| Subject | Course | Papers | Latest paper |
|---|---|---|---|
| Maths for Electronics 1 End Term PYQ | Mathematics for Electronics I | 7 | 13 Sept 2026 |
| ESTC End Term PYQ | Electronic Systems Thinking and Circuits | 9 | 13 Sept 2026 |
| Intro to Linux End Term PYQ | Introduction to Linux and Programming | 2 | 13 Apr 2025 |
| Digital Systems End Term PYQ | Digital Systems | 4 | 13 Apr 2025 |
| Electrical and Electronic Circuits End Term PYQ | Electrical and Electronic Circuits | 3 | 13 Apr 2025 |
| Embedded C Programming End Term PYQ | Embedded C Programming | 4 | 13 Apr 2025 |
| English 1 (ES) End Term PYQ | English I | 6 | 13 Apr 2025 |
| Intro to C Programming End Term PYQ | Introduction to C Programming | 8 | 13 Sept 2026 |
Diploma Level — Electronic Systems
| Subject | Course | Papers | Latest paper |
|---|---|---|---|
| Digital System Design End Term PYQ | Digital System Design | 2 | 13 Apr 2025 |
| Sensors and Applications End Term PYQ | Sensors and Applications | 1 | 13 Apr 2025 |
| Python End Term PYQ | Programming in Python | 34 | 13 Sept 2026 |
| Digital Signal Processing End Term PYQ | Digital Signal Processing | 1 | 13 Apr 2025 |
| Analog Electronic Systems End Term PYQ | Analog Electronic Systems | 1 | 13 Apr 2025 |
| Signals and Systems End Term PYQ | Signals and Systems | 3 | 13 Apr 2025 |
BS Degree Level — Electronic Systems
| Subject | Course | Papers | Latest paper |
|---|---|---|---|
| Control Engineering End Term PYQ | Control Engineering | 2 | 13 Apr 2025 |
| SPG End Term PYQ | Strategies for Professional Growth | 20 | 13 Sept 2026 |
| Maths for Electronics 2 End Term PYQ | Mathematics for Electronics II | 2 | 13 Apr 2025 |
Management End Term PYQs
Foundation Level — Management
| Subject | Course | Papers | Latest paper |
|---|---|---|---|
| Business Statistics End Term PYQ | Business Statistics | 1 | 13 Sept 2026 |
| Maths 1 End Term PYQ | Mathematics for Data Science I | 21 | 10 May 2026 |
| Financial Accounting End Term PYQ | Financial Accounting | 2 | 13 Sept 2026 |
| Stats 1 End Term PYQ | Statistics for Data Science I | 24 | 13 Sept 2026 |
| Computational Thinking (CT) End Term PYQ | Computational Thinking | 56 | 10 May 2026 |
| MTP End Term PYQ | Management Thought and Practice | 2 | 13 Sept 2026 |
| English 1 End Term PYQ | English I | 20 | 10 May 2026 |
| Principles of Economics End Term PYQ | Principles of Economics | 2 | 13 Sept 2026 |
BS Degree Level — Management
| Subject | Course | Papers | Latest paper |
|---|---|---|---|
| SPG End Term PYQ | Strategies for Professional Growth | 20 | 13 Sept 2026 |
Aeronautics End Term PYQs
Foundation Level — Aeronautics
| Subject | Course | Papers | Latest paper |
|---|---|---|---|
| English 1 (ES) End Term PYQ | English I | 6 | 13 Apr 2025 |
| Maths for Electronics 1 End Term PYQ | Mathematics for Electronics I | 7 | 13 Sept 2026 |
| Intro to C Programming End Term PYQ | Introduction to C Programming | 8 | 13 Sept 2026 |
| ESTC End Term PYQ | Electronic Systems Thinking and Circuits | 9 | 13 Sept 2026 |
| Maths for Electronics 2 End Term PYQ | Mathematics for Electronics II | 2 | 13 Apr 2025 |
Diploma Level — Aeronautics
| Subject | Course | Papers | Latest paper |
|---|---|---|---|
| Signals and Systems End Term PYQ | Signals and Systems | 3 | 13 Apr 2025 |
| MLF End Term PYQ | Machine Learning Foundations | 24 | 13 Sept 2026 |
BS Degree Level — Aeronautics
| Subject | Course | Papers | Latest paper |
|---|---|---|---|
| Managerial Economics End Term PYQ | Managerial Economics | 10 | 13 Sept 2026 |

