More on Maths 2 End Term PYQs
31 Maths 2 End Term papers from the IIT Madras BS Data Science programme, 2021–2026 — 831 questions, each with its solution from the answer key. The End Term exam covers the whole course, all twelve weeks, in 1.5 hours per course. Every paper shows its first questions; sign in with Google to read it whole with solutions, or take it as a timed End Term mock test. How Maths 2 papers are set, exam by exam, is in the Maths 2 paper guide.Also searched as Mathematics for Data Science II End Term, Maths2 End Term, Math 2 End Term, or by its course code, BSMA1003 End Term.
| Feature | Maths 2 End Term PYQ at a glance |
|---|---|
| Subject | Mathematics for Data Science II |
| Course code | BSMA1003 |
| Papers | 31 |
| Questions | 831 |
| Years | 2021–2026 |
| Latest | 13 Sept 2026 |
| Updated |
Maths 2 End Term 2026 papers
| Paper | Term | Questions | Marks | Time | Practise |
|---|---|---|---|---|---|
| Maths 2 End Term 13 Sept 2026 | May 2026 term | 19 | 100 | 180 min | Mock test — Maths 2 End Term 13 Sept 2026 |
| Maths 2 End Term 10 May 2026 (Set 1) | January 2026 term | 19 | 100 | 180 min | Mock test — Maths 2 End Term 10 May 2026 set 1 |
| Maths 2 End Term 10 May 2026 (Set 2) | January 2026 term | 19 | 100 | 180 min | Mock test — Maths 2 End Term 10 May 2026 set 2 |
By term: Maths 2 End Term Jan 2026 (2 sets)
Maths 2 End Term 2025 papers
| Paper | Term | Questions | Marks | Time | Practise |
|---|---|---|---|---|---|
| Maths 2 End Term 21 Dec 2025 | September 2025 term | 36 | 200 | 180 min | Mock test — Maths 2 End Term 21 Dec 2025 |
| Maths 2 End Term 31 Aug 2025 (Set QDF1) | May 2025 term | 27 | 50 | 180 min | Mock test — Maths 2 End Term 31 Aug 2025 set QDF1 |
| Maths 2 End Term 31 Aug 2025 (Set QDF3) | May 2025 term | 26 | 50 | 180 min | Mock test — Maths 2 End Term 31 Aug 2025 set QDF3 |
| Maths 2 End Term 13 Apr 2025 (Set 1) | January 2025 term | 37 | 51 | 180 min | Mock test — Maths 2 End Term 13 Apr 2025 set 1 |
| Maths 2 End Term 13 Apr 2025 (Set 2) | January 2025 term | 37 | 51 | 180 min | Mock test — Maths 2 End Term 13 Apr 2025 set 2 |
By term: Maths 2 End Term May 2025 (2 sets) and Maths 2 End Term Jan 2025 (2 sets)
Maths 2 End Term 2024 papers
| Paper | Term | Questions | Marks | Time | Practise |
|---|---|---|---|---|---|
| Maths 2 End Term 22 Dec 2024 (Set 1) | September 2024 term | 34 | 51 | 180 min | Mock test — Maths 2 End Term 22 Dec 2024 set 1 |
| Maths 2 End Term 22 Dec 2024 (Set 2) | September 2024 term | 34 | 51 | 180 min | Mock test — Maths 2 End Term 22 Dec 2024 set 2 |
| Maths 2 End Term 22 Dec 2024 (Set 3) | September 2024 term | 33 | 51 | 180 min | Mock test — Maths 2 End Term 22 Dec 2024 set 3 |
| Maths 2 End Term 22 Dec 2024 (Set 4) | September 2024 term | 33 | 51 | 180 min | Mock test — Maths 2 End Term 22 Dec 2024 set 4 |
| Maths 2 End Term 1 Sept 2024 (Set 1) | May 2024 term | 24 | 51 | 180 min | Mock test — Maths 2 End Term 1 Sept 2024 set 1 |
| Maths 2 End Term 1 Sept 2024 (Set 2) | May 2024 term | 24 | 51 | 180 min | Mock test — Maths 2 End Term 1 Sept 2024 set 2 |
| Maths 2 End Term 28 Apr 2024 | January 2024 term | 26 | 50 | 180 min | Mock test — Maths 2 End Term 28 Apr 2024 |
By term: Maths 2 End Term Sep 2024 (4 sets) and Maths 2 End Term May 2024 (2 sets)
Maths 2 End Term 2023 papers
| Paper | Term | Questions | Marks | Time | Practise |
|---|---|---|---|---|---|
| Maths 2 End Term 24 Dec 2023 (Set 1) | September 2023 term | 32 | 51 | 180 min | Mock test — Maths 2 End Term 24 Dec 2023 set 1 |
| Maths 2 End Term 24 Dec 2023 (Set 2) | September 2023 term | 30 | 51 | 180 min | Mock test — Maths 2 End Term 24 Dec 2023 set 2 |
| Maths 2 End Term 3 Sept 2023 (Set 1) | May 2023 term | 25 | 51 | 180 min | Mock test — Maths 2 End Term 3 Sept 2023 set 1 |
| Maths 2 End Term 3 Sept 2023 (Set 2) | May 2023 term | 25 | 51 | 180 min | Mock test — Maths 2 End Term 3 Sept 2023 set 2 |
| Maths 2 End Term 30 Apr 2023 (Set QPF1-S1) | January 2023 term | 26 | 50 | 180 min | Mock test — Maths 2 End Term 30 Apr 2023 set QPF1-S1 |
| Maths 2 End Term 30 Apr 2023 (Set QPF1-S2) | January 2023 term | 25 | 50 | 180 min | Mock test — Maths 2 End Term 30 Apr 2023 set QPF1-S2 |
By term: Maths 2 End Term Sep 2023 (2 sets), Maths 2 End Term May 2023 (2 sets) and Maths 2 End Term Jan 2023 (2 sets)
Maths 2 End Term 2022 papers
| Paper | Term | Questions | Marks | Time | Practise |
|---|---|---|---|---|---|
| Maths 2 End Term 11 Dec 2022 | September 2022 term | 22 | 51 | 180 min | Mock test — Maths 2 End Term 11 Dec 2022 |
| Maths 2 End Term 7 Aug 2022 (Set 1) | May 2022 term | 29 | 51 | 180 min | Mock test — Maths 2 End Term 7 Aug 2022 set 1 |
| Maths 2 End Term 7 Aug 2022 (Set 2) | May 2022 term | 29 | 51 | 180 min | Mock test — Maths 2 End Term 7 Aug 2022 set 2 |
| Maths 2 End Term 7 Aug 2022 (Set 3) | May 2022 term | 29 | 51 | 180 min | Mock test — Maths 2 End Term 7 Aug 2022 set 3 |
| Maths 2 End Term 7 Aug 2022 (Set 4) | May 2022 term | 29 | 51 | 180 min | Mock test — Maths 2 End Term 7 Aug 2022 set 4 |
| Maths 2 End Term 7 Aug 2022 (Set 5) | May 2022 term | 29 | 51 | 180 min | Mock test — Maths 2 End Term 7 Aug 2022 set 5 |
| Maths 2 End Term 7 Aug 2022 (Set 6) | May 2022 term | 29 | 51 | 180 min | Mock test — Maths 2 End Term 7 Aug 2022 set 6 |
| Maths 2 End Term 3 Apr 2022 | January 2022 term | 20 | 50 | 180 min | Mock test — Maths 2 End Term 3 Apr 2022 |
By term: Maths 2 End Term May 2022 (6 sets)
Maths 2 End Term 2021 papers
| Paper | Term | Questions | Marks | Time | Practise |
|---|---|---|---|---|---|
| Maths 2 End Term 22 Aug 2021 | May 2021 term | 12 | 50 | 180 min | Mock test — Maths 2 End Term 22 Aug 2021 |
| Maths 2 End Term 8 Aug 2021 | May 2021 term | 12 | 50 | 180 min | Mock test — Maths 2 End Term 8 Aug 2021 |
By term: Maths 2 End Term May 2021 (2 sets)
Other Maths 2 exams
| Exam | Papers |
|---|---|
| Maths 2 Quiz 1 PYQ | 28 |
| Maths 2 Quiz 2 PYQ | 25 |
End Term papers for other Foundation Level subjects
| Subject | Course | Papers |
|---|---|---|
| Maths 1 End Term PYQ | Mathematics for Data Science I | 21 |
| Stats 1 End Term PYQ | Statistics for Data Science I | 24 |
| Computational Thinking (CT) End Term PYQ | Computational Thinking | 56 |
| English 1 End Term PYQ | English I | 20 |
| Stats 2 End Term PYQ | Statistics for Data Science II | 27 |
| Python End Term PYQ | Programming in Python | 34 |
| English 2 End Term PYQ | English II | 21 |
Frequently asked questions
How many Maths 2 End Term previous year papers are there?
What does the Maths 2 End Term cover?
Which is the latest Maths 2 End Term paper?
Can I get Maths 2 End Term PYQ PDFs?
Where are the Maths 2 End Term solutions?
Can I take a Maths 2 End Term mock test?
Mathematics for Data Science II and BSMA1003 — Foundation Level, IIT Madras BS in Data Science and Applications. Every End Term paper, all subjects.