More on Data Science PYQs
Previous year question papers for the IIT Madras BS in Data Science and Applications: 2,127 papers across 58 subjects, 2021–2026 — 44,334 questions, each with its solution from the answer key, open with a free Google sign-in. The original and largest IITM BS program. Foundation through BS, covering programming, statistics, machine learning and business applications.
| Feature | Data Science PYQ at a glance |
|---|---|
| Subjects | 58 |
| Papers | 2,127 |
| Questions | 44,334 |
Foundation Level PYQs
| Subject | Course | Course code | Papers |
|---|---|---|---|
| Maths 1 PYQ | Mathematics for Data Science I | BSMA1001 | 76 |
| Stats 1 PYQ | Statistics for Data Science I | BSMA1002 | 76 |
| Computational Thinking (CT) PYQ | Computational Thinking | BSCS1001 | 214 |
| English 1 PYQ | English I | BSHS1001 | 75 |
| Maths 2 PYQ | Mathematics for Data Science II | BSMA1003 | 84 |
| Stats 2 PYQ | Statistics for Data Science II | BSMA1004 | 71 |
| Python PYQ | Programming in Python | BSCS1002 | 106 |
| English 2 PYQ | English II | BSHS1002 | 63 |
Diploma in Programming PYQs
| Subject | Course | Course code | Papers |
|---|---|---|---|
| DBMS PYQ | Database Management Systems | BSCS2001 | 62 |
| PDSA PYQ | Programming, Data Structures and Algorithms using Python | BSCS2002 | 51 |
| MAD 1 PYQ | Modern Application Development I | BSCS2003 | 46 |
| Java PYQ | Programming Concepts using Java | BSCS2005 | 57 |
| MAD 2 PYQ | Modern Application Development II | BSCS2006 | 49 |
| System Commands PYQ | System Commands | BSSE2001 | 70 |
Diploma in Data Science PYQs
| Subject | Course | Course code | Papers |
|---|---|---|---|
| MLF PYQ | Machine Learning Foundations | BSCS2004 | 48 |
| BDM PYQ | Business Data Management | BSMS2001 | 33 |
| MLT PYQ | Machine Learning Techniques | BSCS2007 | 52 |
| MLP PYQ | Machine Learning Practice | BSCS2008 | 38 |
| Business Analytics PYQ | Business Analytics | BSMS2002 | 43 |
| Tools in Data Science (TDS) PYQ | Tools in Data Science | BSSE2002 | 22 |
| Deep Learning and GenAI PYQ | Introduction to Deep Learning and Generative AI | BSDA2001 | 10 |
BSc Degree Level PYQs
| Subject | Course | Course code | Papers |
|---|---|---|---|
| Software Engineering PYQ | Software Engineering | BSCS3001 | 33 |
| Software Testing PYQ | Software Testing | BSCS3002 | 63 |
| AI Search Methods PYQ | AI: Search Methods for Problem Solving | BSCS3003 | 49 |
| Deep Learning PYQ | Deep Learning | BSCS3004 | 50 |
| SPG PYQ | Strategies for Professional Growth | BSGN3001 | 45 |
| Statistical Computing PYQ | Statistical Computing | BSMA3014 | 14 |
| Mathematical Thinking PYQ | Mathematical Thinking | BSMA2001 | 11 |
| Linear Statistical Models PYQ | Linear Statistical Models | BSMA3012 | 20 |
| Advanced Algorithms PYQ | Advanced Algorithms | BSCS4021 | 21 |
| Computer System Design PYQ | Computer System Design | BSCS3031 | 21 |
| Algorithmic Thinking in Bioinformatics PYQ | Algorithmic Thinking in Bioinformatics | BSBT4001 | 20 |
| Big Data and Biological Networks PYQ | Big Data and Biological Networks | BSBT4002 | 13 |
| Discrete Mathematics PYQ | Discrete Mathematics | BSMA3001 | 2 |
| Algorithms for Data Science PYQ | Algorithms for Data Science | BSDA5003 | 6 |
| Design Thinking PYQ | Design Thinking for Data-Driven App Development | BSMS4002 | 17 |
| Intro to Big Data PYQ | Introduction to Big Data | BSDA5001 | 18 |
| Data Science and AI Lab PYQ | Data Science and AI Lab | BSDA4001 | 1 |
BS Degree Level PYQs
| Subject | Course | Course code | Papers |
|---|---|---|---|
| Programming in C PYQ | Programming in C | BSCS3005 | 31 |
| Operating Systems PYQ | Operating Systems | BSCS4022 | 16 |
| Managerial Economics PYQ | Managerial Economics | BSMS3033 | 22 |
| Market Research PYQ | Market Research | BSMS3002 | 28 |
| Corporate Finance PYQ | Corporate Finance | BSMS3034 | 14 |
| Financial Forensics PYQ | Financial Forensics | BSMS4003 | 26 |
| Industry 4.0 PYQ | Industry 4.0 | BSMS4001 | 39 |
| PSOSM PYQ | Privacy and Security in Online Social Media | BSCS4003 | 15 |
| Game Theory PYQ | Game Theory and Strategy | BSMS4023 | 20 |
| Speech Technology PYQ | Speech Technology | BSEE4001 | 16 |
| Intro to NLP PYQ | Introduction to Natural Language Processing | BSDA5005 | 6 |
| Reinforcement Learning PYQ | Reinforcement Learning | BSDA5007 | 25 |
| Deep Learning for Computer Vision PYQ | Deep Learning for Computer Vision | BSDA5006 | 28 |
| Deep Learning Practice PYQ | Deep Learning Practice | BSDA5013 | 18 |
| LLM PYQ | Large Language Models | BSDA5004 | 27 |
| Mathematical Foundations of Generative AI PYQ | Mathematical Foundations of Generative AI | — | 9 |
| Data Visualization Design PYQ | Data Visualization Design | BSCS4001 | 16 |
| Compiler Design PYQ | Compiler Design | BSCS4032 | 3 |
| Computer Networks PYQ | Computer Networks | BSCS4024 | 7 |
| PSM PYQ | Programming in Statistical Methods | — | 11 |







