Question 1
[0.25, 1, 0, 0]
[0.5, 0, 1, 0]
[0, 1, 0, 0]
[1, 0, 0, 1]
[0.25, 1, 0, 0]
[0.5, 0, 1, 0]
[0, 1, 0, 0]
[1, 0, 0, 1]
Consider the following code snippet:
(20640, 8)
(20640, 5)
(20640, 44)
(20640, 49)
13.6
14.0
14.2
14.5
Sign in with Google — it is free — to see every question with its answer and explanation, practise it in learning mode, or take it as a timed mock test.
The IIT Madras BS Machine Learning Practice (MLP) End Term paper sat on 13 Apr 2025, in the January 2025 term, set QDD3: 30 questions for 50 marks in 180 minutes. The first 3 questions are below. Sign in with Google — it is free — to see the whole paper with its answers and explanations, in learning mode or as a timed mock test.
| Feature | MLP End Term 13 Apr 2025 Set QDD3 at a glance |
|---|---|
| Term | January 2025 term |
| Subject | Machine Learning Practice |
| Course code | BSCS2008 |
| Questions | 30 |
| Marks | 50 |
| Duration | 180 min |
| MCQ | 20 |
| MSQ | 6 |
| Numerical | 4 |
| Official paper | IIT M DIPLOMA AN EXAM QDD3 13 Apr 2025 |
| Negative marking | No negative marking. |
| Updated |