Industry 4.0 papers, exam by exam
Worked out from 39 Industry 4.0 papers of the IIT Madras BS degree, 2022–2026 — Quiz 1, Quiz 2 and End Term — and their 745 questions: how long each exam is, how many marks it carries, which kinds of question it asks and how often a wrong answer costs marks. Every paper is on Industry 4.0 PYQs, with its answer key and as a timed mock test.
| Feature | Industry 4.0 papers at a glance |
|---|---|
| Papers | 39 |
| Questions | 745 |
| Exams | 3 |
| Years | 2022–2026 |
| Negative marking | None in these papers |
A typical Industry 4.0 paper, by exam
| Exam | Papers | Questions | Marks | Time | Question types |
|---|---|---|---|---|---|
| Industry 4.0 Quiz 1 | 13 | 17 | 20 | 120 min | 54% MCQ, 28% numerical, 18% MSQ |
| Industry 4.0 Quiz 2 | 13 | 15 | 21 | 120 min | 46% MCQ, 42% numerical, 12% MSQ |
| Industry 4.0 End Term | 13 | 29 | 46 | 180 min | 43% MCQ, 37% numerical, 19% MSQ, 1% written |
The middle value of each exam’s papers; a sitting can differ by a question or two.
Question types in Industry 4.0
| Question type | Questions | Share |
|---|---|---|
| Single choice (MCQ) | 346 | 46% |
| Multiple choice (MSQ) | 128 | 17% |
| Numerical answer | 267 | 36% |
| Written answer | 4 | 1% |
Most Industry 4.0 questions carry 1, 1.5 or 2 marks. None carries negative marks in its paper.
What each Industry 4.0 exam covers
| Exam | What it covers |
|---|---|
| Quiz 1 | Quiz 1 is held at the end of week 4 of the term and covers the content of weeks 1–4. |
| Quiz 2 | Quiz 2 is held at the end of week 8 and covers the content of weeks 1–8, with the weight on weeks 5–8. |
| End Term | The End Term exam covers the whole course, all twelve weeks, in 1.5 hours per course. |
How to practise Industry 4.0
- Start with the newest papers of the exam you are sitting: every Industry 4.0 paper, by exam and year.
- Open a paper in learning mode to see each answer and its explanation as you go.
- A few days before the exam, take one as a timed mock test: it is marked the moment you submit, with the paper’s own marks and negative marks.
- Check your answers against the answer keys, then review the questions you got wrong.
Latest Industry 4.0 papers
| Paper | Exam | Term | Questions | Marks | Time | Practise |
|---|---|---|---|---|---|---|
| Industry 4.0 End Term 10 May 2026 | End Term | January 2026 term | 29 | 45 | 180 min | Mock test — Industry 4.0 End Term 10 May 2026 |
| Industry 4.0 Quiz 2 12 Apr 2026 | Quiz 2 | January 2026 term | 18 | 20 | 120 min | Mock test — Industry 4.0 Quiz 2 12 Apr 2026 |
| Industry 4.0 Quiz 1 15 Mar 2026 | Quiz 1 | January 2026 term | 15 | 20 | 120 min | Mock test — Industry 4.0 Quiz 1 15 Mar 2026 |
| Industry 4.0 End Term 21 Dec 2025 | End Term | September 2025 term | 26 | 43 | 180 min | Mock test — Industry 4.0 End Term 21 Dec 2025 |
| Industry 4.0 Quiz 2 23 Nov 2025 | Quiz 2 | September 2025 term | 19 | 20 | 120 min | Mock test — Industry 4.0 Quiz 2 23 Nov 2025 |
| Industry 4.0 Quiz 1 26 Oct 2025 | Quiz 1 | September 2025 term | 20 | 20 | 120 min | Mock test — Industry 4.0 Quiz 1 26 Oct 2025 |
| Industry 4.0 End Term 13 Apr 2025 (Set 1) | End Term | January 2025 term | 27 | 46 | 180 min | Mock test — Industry 4.0 End Term 13 Apr 2025 set 1 |
| Industry 4.0 End Term 13 Apr 2025 (Set 2) | End Term | January 2025 term | 27 | 46 | 180 min | Mock test — Industry 4.0 End Term 13 Apr 2025 set 2 |
Frequently asked questions
How many questions are in the IITM BS Industry 4.0 Quiz 1?
A typical Industry 4.0 Quiz 1 has 17 questions for 20 marks in 120 minutes, going by its 13 papers here. See every Industry 4.0 Quiz 1 paper.
How many questions are in the IITM BS Industry 4.0 Quiz 2?
A typical Industry 4.0 Quiz 2 has 15 questions for 21 marks in 120 minutes, going by its 13 papers here. See every Industry 4.0 Quiz 2 paper.
How many questions are in the IITM BS Industry 4.0 End Term?
A typical Industry 4.0 End Term has 29 questions for 46 marks in 180 minutes, going by its 13 papers here. See every Industry 4.0 End Term paper.
Is there negative marking in IITM BS Industry 4.0?
None of the 745 Industry 4.0 questions here carries negative marks in its paper, so an unanswered question and a wrong one both score zero.
What types of questions come in IITM BS Industry 4.0?
Across every Industry 4.0 paper here: 46% MCQ, 36% numerical, 17% MSQ. Most questions carry 1, 1.5 or 2 marks.